Juniors Schedule
U17 & U19 First Round – Wednesday, July 13, 2011
| Division | Time | Home | Visitor | Score | Venue |
| U17 & U19 Girls | 7:00pm | Pirates | Druids | 0-20 | Pirates |
| U17 Boys | 7:00pm | Druids | Clansmen A | n/a | ERP |
| U19 Boys | 7:00pm | Pirates | Druids | 0-60 | Pirates |
U17 & U19 Second Round – Wednesday, July 20, 2011
| Division | Time | Home | Visitor | Score | Venue |
| U17 & U19 Girls | Druids – Bye | ||||
| U17 Boys | 7:00pm | Druids/Lep Tigers | Clansmen | n/a | Druids |
| U19 Boys | 7:00pm | Druids | Clansmen B | 0-60 | Druids |
U17 & U19 Third Round – Wednesday, July 27, 2011
| Division | Time | Home | Visitor | Score | Venue |
| U17 & U19 Girls | 7:00pm | Druids | LA Rock West | Druids | |
| U17 Boys | 7:00pm | Druids/Lep Tigers | St. Albert | Druids | |
| U19 Boys | 7:00pm | Druids | Clansmen A | Druids |
U17 & U19 Fourth Round - Wednesday, August 3, 2011
| Division | Time | Home | Visitor | Score | Venue |
| U17 & U19 Girls | 7:00pm | Red Deer Titans | Druids | Red Deer | |
| U17 Boys | |||||
| U19 Boys | 7:00pm | Red Deer Titans | Druids | Red Deer |
U17 & U19 Fifth Round - Wednesday, August 10, 2011
| Division | Time | Home | Visitor | Score | Venue |
| U17 & U19 Girls | 7:00pm | Druids | Clanswomen | Druids | |
| U17 Boys | 7:00pm | Clansmen | Druids/Lep Tigers | Clan Fields | |
| U19 Boys | Druids – Bye |
U17 & U19 Sixth Round – Wednesday, August 17, 2011
| Division | Time | Home | Visitor | Score | Venue |
| U17 & U19 Girls | |||||
| U17 Boys | 7:00pm | St. Albert | Druids/Lep Tigers | n/a | SA |
| U19 Boys | 7:00pm | Nor'Westers | Druids/Lep Tigers | 0-60 | ERP |
U17 & U19 Seventh Round – Wednesday, August 24, 2011
| Division | Time | Home | Visitor | Score | Venue |
| U17 & U19 Girls | 7:00pm | 1st Place | 3rd Place | ERP | |
| U17 & U19 Girls | 7:00pm | 2nd Place | 4th Place | ERP | |
| U17 Boys | 7:00pm | 2nd Place | 3rd Place | ERP | |
| U17 Boys | 7:00pm | 1st Place | -Bye- | ERP | |
| U19 Boys | 7:00pm | Druids | St. Albert | Druids |
U17 & U19 Eight Round – Wednesday, August 31, 2011
PLAYOFFS
| Division | Time | Home | Visitor | Score | Venue |
| U17 & U19 Girls | 7:00pm | Winner 1 v 3 | Winner 2 v 4 | ERP | |
| U17 & U19 Girls | 7:00pm | Loser 1 v 4 | Loser 2 v 4 | ERP | |
| U17 Boys | 7:00pm | 1st Place | Winner 2 v 3 | ERP | |
| U19 Boys | 7:00pm | 1st Place | 2nd Place | ERP | |
| U19 Boys | 7:00pm | 3rd Place | 4th Place | ERP | |
| U19 Boys | 7:00pm | 5th Place | 6th Place | TBA |
U17 & U19 Final Round – Saturday, September 10, 2011
PROVINCIALS
| Division | Time | Home | Visitor | Venue |
| U17 & U19 Girls | ||||
| U17 Boys | ||||
| U19 Boys |







